[674] Investment properties for sale in Altintas, Antalya
Details
Price | Type | Offer Type | Bedroom | Livingroom | Bathroom | Balcon | Area |
---|---|---|---|---|---|---|---|
808,064AED | Apartment | For Sale | 1 | 1 | 1 | 1 | 54 M2 |
1,267,192AED | Apartment | For Sale | 2 | 1 | 1 | 1 | 84 M2 |
1,744,685AED | Apartment | For Sale | 3 | 1 | 2 | 1 | 160 M2 |
Details
Price | Type | Offer Type | Bedroom | Livingroom | Bathroom | Balcon | Area |
---|---|---|---|---|---|---|---|
3,673,020AED | Villa | For Sale | 4 | 1 | 2 | 2 | 255 M2 |
Location
antalya, Antalya |
---|
ألتينتاش /أكسو |
Features
Year of construction | 2023 |
---|---|
Gym | Yes |
Pool | Yes |
Distances
Distance from the center | 12 KM |
---|---|
Distance from the station | 500 M |
Distance from the airport | 5 KM |
Distance from the sea | 3 KM |
Height above sea level | 0 M |
Contact us about this offer