[591] Apartments for sale ready to move in Konyaalti Antalya
Details
Price | Type | Offer Type | Bedroom | Livingroom | Bathroom | Balcon | Area |
---|---|---|---|---|---|---|---|
788,788SAR | Apartment | For Sale | 2 | 1 | 2 | 1 | 100 M2 |
856,399SAR | Apartment | For Sale | 3 | 1 | 2 | 1 | 140 M2 |
1,277,086SAR | Apartment | For Sale | 4 | 1 | 2 | 2 | 200 M2 |
1,464,892SAR | Apartment | For Sale | 4 | 2 | 3 | 2 | 235 M2 |
Location
antalya, Antalya |
---|
هورما /كونيالتي |
Features
Year of construction | 2015 |
---|---|
Gym | Yes |
Pool | Yes |
Distances
Distance from the center | 9 KM |
---|---|
Distance from the station | 100 M |
Distance from the airport | 20 KM |
Distance from the sea | 2 KM |
Height above sea level | 0 M |
Contact us about this offer